Usage Statistics for www.ahmed-fekry.com

Summary Period: April 2014
Generated 20-Oct-2022 19:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 25853
Total Files 24568
Total Pages 24729
Total Visits 1468
Total kB Files 3003847
Total kB In 0
Total kB Out 0
Total Unique Sites 411
Total Unique URLs 282
Total Unique Referrers 1302
Total Unique User Agents 503
. Avg Max
Hits per Hour 35 236
Hits per Day 861 1575
Files per Day 818 1552
Pages per Day 824 1545
Visits per Day 48 80
kB Files per Day 100128 189340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24568
Code 206 - Partial Content 625
Code 304 - Not Modified 53
Code 404 - Not Found 607

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 725 2.80% 716 2.91% 714 2.89% 26 1.77% 22 5.35% 111653 3.72% 0 0.00% 0 0.00%
2 795 3.08% 778 3.17% 742 3.00% 35 2.38% 26 6.33% 138664 4.62% 0 0.00% 0 0.00%
3 1239 4.79% 1216 4.95% 1215 4.91% 46 3.13% 30 7.30% 168247 5.60% 0 0.00% 0 0.00%
4 1575 6.09% 1552 6.32% 1545 6.25% 40 2.72% 34 8.27% 189340 6.30% 0 0.00% 0 0.00%
5 1346 5.21% 1329 5.41% 1326 5.36% 43 2.93% 34 8.27% 155115 5.16% 0 0.00% 0 0.00%
6 982 3.80% 961 3.91% 960 3.88% 35 2.38% 27 6.57% 136998 4.56% 0 0.00% 0 0.00%
7 1130 4.37% 1090 4.44% 999 4.04% 49 3.34% 37 9.00% 155351 5.17% 0 0.00% 0 0.00%
8 981 3.79% 953 3.88% 952 3.85% 51 3.47% 35 8.52% 132408 4.41% 0 0.00% 0 0.00%
9 959 3.71% 928 3.78% 943 3.81% 45 3.07% 38 9.25% 138625 4.61% 0 0.00% 0 0.00%
10 967 3.74% 934 3.80% 950 3.84% 57 3.88% 37 9.00% 128518 4.28% 0 0.00% 0 0.00%
11 436 1.69% 391 1.59% 364 1.47% 80 5.45% 42 10.22% 31934 1.06% 0 0.00% 0 0.00%
12 245 0.95% 226 0.92% 209 0.85% 60 4.09% 33 8.03% 19910 0.66% 0 0.00% 0 0.00%
13 586 2.27% 551 2.24% 518 2.09% 45 3.07% 48 11.68% 71042 2.37% 0 0.00% 0 0.00%
14 626 2.42% 591 2.41% 601 2.43% 48 3.27% 38 9.25% 69269 2.31% 0 0.00% 0 0.00%
15 540 2.09% 524 2.13% 512 2.07% 31 2.11% 33 8.03% 69160 2.30% 0 0.00% 0 0.00%
16 573 2.22% 561 2.28% 558 2.26% 47 3.20% 26 6.33% 79325 2.64% 0 0.00% 0 0.00%
17 736 2.85% 708 2.88% 713 2.88% 42 2.86% 32 7.79% 95297 3.17% 0 0.00% 0 0.00%
18 905 3.50% 877 3.57% 861 3.48% 37 2.52% 31 7.54% 108555 3.61% 0 0.00% 0 0.00%
19 815 3.15% 790 3.22% 732 2.96% 36 2.45% 28 6.81% 90811 3.02% 0 0.00% 0 0.00%
20 1232 4.77% 1211 4.93% 1183 4.78% 78 5.31% 33 8.03% 104120 3.47% 0 0.00% 0 0.00%
21 1295 5.01% 1274 5.19% 1257 5.08% 43 2.93% 24 5.84% 122552 4.08% 0 0.00% 0 0.00%
22 1166 4.51% 1143 4.65% 1134 4.59% 52 3.54% 31 7.54% 105669 3.52% 0 0.00% 0 0.00%
23 872 3.37% 843 3.43% 825 3.34% 48 3.27% 24 5.84% 100643 3.35% 0 0.00% 0 0.00%
24 830 3.21% 803 3.27% 807 3.26% 54 3.68% 30 7.30% 113294 3.77% 0 0.00% 0 0.00%
25 600 2.32% 577 2.35% 576 2.33% 55 3.75% 28 6.81% 75386 2.51% 0 0.00% 0 0.00%
26 490 1.90% 470 1.91% 446 1.80% 69 4.70% 31 7.54% 47200 1.57% 0 0.00% 0 0.00%
27 914 3.54% 881 3.59% 869 3.51% 60 4.09% 33 8.03% 74030 2.46% 0 0.00% 0 0.00%
28 787 3.04% 721 2.93% 770 3.11% 54 3.68% 35 8.52% 69210 2.30% 0 0.00% 0 0.00%
29 782 3.02% 509 2.07% 740 2.99% 62 4.22% 30 7.30% 52077 1.73% 0 0.00% 0 0.00%
30 724 2.80% 460 1.87% 708 2.86% 64 4.36% 35 8.52% 49442 1.65% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 493 1.91% 15 466 1.90% 15 466 1.88% 1969 59060 1.97% 0 0 0.00% 0 0 0.00%
1 18 554 2.14% 17 539 2.19% 18 540 2.18% 2230 66908 2.23% 0 0 0.00% 0 0 0.00%
2 29 899 3.48% 28 857 3.49% 27 838 3.39% 4088 122641 4.08% 0 0 0.00% 0 0 0.00%
3 33 1016 3.93% 31 959 3.90% 32 976 3.95% 4058 121740 4.05% 0 0 0.00% 0 0 0.00%
4 30 925 3.58% 30 903 3.68% 29 886 3.58% 3912 117353 3.91% 0 0 0.00% 0 0 0.00%
5 33 1004 3.88% 30 928 3.78% 32 974 3.94% 4026 120786 4.02% 0 0 0.00% 0 0 0.00%
6 30 913 3.53% 29 890 3.62% 29 884 3.57% 3902 117049 3.90% 0 0 0.00% 0 0 0.00%
7 34 1049 4.06% 32 962 3.92% 33 1011 4.09% 4179 125356 4.17% 0 0 0.00% 0 0 0.00%
8 33 1011 3.91% 33 996 4.05% 32 983 3.98% 4434 133008 4.43% 0 0 0.00% 0 0 0.00%
9 34 1025 3.96% 33 1001 4.07% 33 1001 4.05% 4089 122668 4.08% 0 0 0.00% 0 0 0.00%
10 35 1071 4.14% 33 992 4.04% 34 1030 4.17% 3839 115156 3.83% 0 0 0.00% 0 0 0.00%
11 40 1210 4.68% 36 1099 4.47% 37 1126 4.55% 4001 120043 4.00% 0 0 0.00% 0 0 0.00%
12 40 1229 4.75% 39 1181 4.81% 37 1111 4.49% 4067 122021 4.06% 0 0 0.00% 0 0 0.00%
13 36 1102 4.26% 36 1081 4.40% 35 1052 4.25% 3930 117897 3.92% 0 0 0.00% 0 0 0.00%
14 40 1229 4.75% 40 1209 4.92% 39 1171 4.74% 4345 130349 4.34% 0 0 0.00% 0 0 0.00%
15 41 1255 4.85% 39 1170 4.76% 40 1220 4.93% 4664 139910 4.66% 0 0 0.00% 0 0 0.00%
16 43 1292 5.00% 41 1246 5.07% 40 1204 4.87% 4781 143418 4.77% 0 0 0.00% 0 0 0.00%
17 44 1321 5.11% 41 1237 5.04% 43 1294 5.23% 4731 141932 4.73% 0 0 0.00% 0 0 0.00%
18 46 1390 5.38% 45 1358 5.53% 44 1338 5.41% 6215 186438 6.21% 0 0 0.00% 0 0 0.00%
19 39 1191 4.61% 36 1098 4.47% 38 1143 4.62% 4246 127370 4.24% 0 0 0.00% 0 0 0.00%
20 36 1104 4.27% 35 1056 4.30% 34 1049 4.24% 4240 127202 4.23% 0 0 0.00% 0 0 0.00%
21 37 1126 4.36% 34 1042 4.24% 36 1095 4.43% 4407 132218 4.40% 0 0 0.00% 0 0 0.00%
22 46 1406 5.44% 42 1274 5.19% 44 1323 5.35% 5362 160872 5.36% 0 0 0.00% 0 0 0.00%
23 34 1038 4.02% 34 1024 4.17% 33 1014 4.10% 4415 132453 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 282 Total URLs
# Hits kB F kB In kB Out URL
1 10870 42.05% 1741822 57.99% 0 0.00% 0 0.00% /logs/usage_201401.html
2 5225 20.21% 58943 1.96% 0 0.00% 0 0.00% /logs/
3 3445 13.33% 554635 18.46% 0 0.00% 0 0.00% /logs/usage_201303.html
4 2788 10.78% 452440 15.06% 0 0.00% 0 0.00% /logs/usage_201212.html
5 620 2.40% 1396 0.05% 0 0.00% 0 0.00% /
6 562 2.17% 1493 0.05% 0 0.00% 0 0.00% /logs/usage_200803.html
7 176 0.68% 24911 0.83% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi
8 85 0.33% 9278 0.31% 0 0.00% 0 0.00% /logs/usage_200503.html
9 78 0.30% 617 0.02% 0 0.00% 0 0.00% /zentrum.htm
10 76 0.29% 89 0.00% 0 0.00% 0 0.00% /bilder/
11 72 0.28% 10246 0.34% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi/
12 65 0.25% 71 0.00% 0 0.00% 0 0.00% /default.css
13 52 0.20% 8342 0.28% 0 0.00% 0 0.00% /logs/usage_201403.html
14 47 0.18% 543 0.02% 0 0.00% 0 0.00% /impressum.htm
15 45 0.17% 370 0.01% 0 0.00% 0 0.00% /photos.htm
16 43 0.17% 356 0.01% 0 0.00% 0 0.00% /termine.htm
17 36 0.14% 5804 0.19% 0 0.00% 0 0.00% /logs/usage_201305.html
18 35 0.14% 259 0.01% 0 0.00% 0 0.00% /kontakt.htm
19 23 0.09% 3171 0.11% 0 0.00% 0 0.00% /logs/usage_201404.html
20 21 0.08% 181 0.01% 0 0.00% 0 0.00% /hobby.html
21 19 0.07% 3069 0.10% 0 0.00% 0 0.00% /logs/usage_201201.html
22 18 0.07% 36 0.00% 0 0.00% 0 0.00% /bilder/imageData.xml
23 18 0.07% 136 0.00% 0 0.00% 0 0.00% /freunde.html
24 17 0.07% 199 0.01% 0 0.00% 0 0.00% /impressum.html
25 15 0.06% 132 0.00% 0 0.00% 0 0.00% /gastebuch.html
26 13 0.05% 10 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
27 13 0.05% 120 0.00% 0 0.00% 0 0.00% /links.html
28 11 0.04% 2 0.00% 0 0.00% 0 0.00% /404.html
29 10 0.04% 11543 0.38% 0 0.00% 0 0.00% /Fotoalbum/70
30 9 0.03% 9713 0.32% 0 0.00% 0 0.00% /unterricht.WMV

Top 10 of 282 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10870 42.05% 1741822 57.99% 0 0.00% 0 0.00% /logs/usage_201401.html
2 3445 13.33% 554635 18.46% 0 0.00% 0 0.00% /logs/usage_201303.html
3 2788 10.78% 452440 15.06% 0 0.00% 0 0.00% /logs/usage_201212.html
4 5225 20.21% 58943 1.96% 0 0.00% 0 0.00% /logs/
5 176 0.68% 24911 0.83% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi
6 5 0.02% 17207 0.57% 0 0.00% 0 0.00% /Film3.rm
7 4 0.02% 12356 0.41% 0 0.00% 0 0.00% /Film5.rm
8 10 0.04% 11543 0.38% 0 0.00% 0 0.00% /Fotoalbum/70
9 3 0.01% 10324 0.34% 0 0.00% 0 0.00% /Tanoura.rm
10 72 0.28% 10246 0.34% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 620 2.40% 464 32.88% /
2 5225 20.21% 286 20.27% /logs/
3 3445 13.33% 116 8.22% /logs/usage_201303.html
4 10870 42.05% 73 5.17% /logs/usage_201401.html
5 176 0.68% 71 5.03% /cgi-bin/sysinfo.cgi
6 52 0.20% 51 3.61% /logs/usage_201403.html
7 2788 10.78% 41 2.91% /logs/usage_201212.html
8 36 0.14% 35 2.48% /logs/usage_201305.html
9 85 0.33% 28 1.98% /logs/usage_200503.html
10 78 0.30% 28 1.98% /zentrum.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 620 2.40% 433 31.04% /
2 5225 20.21% 288 20.65% /logs/
3 3445 13.33% 115 8.24% /logs/usage_201303.html
4 10870 42.05% 73 5.23% /logs/usage_201401.html
5 176 0.68% 68 4.87% /cgi-bin/sysinfo.cgi
6 52 0.20% 49 3.51% /logs/usage_201403.html
7 78 0.30% 46 3.30% /zentrum.htm
8 2788 10.78% 41 2.94% /logs/usage_201212.html
9 36 0.14% 34 2.44% /logs/usage_201305.html
10 76 0.29% 28 2.01% /bilder/

Top 30 of 411 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10535 40.75% 10535 42.88% 1688141 56.20% 0 0.00% 0 0.00% 65 4.43% 31.184.238.0
2 3443 13.32% 3443 14.01% 554262 18.45% 0 0.00% 0 0.00% 116 7.90% 46.109.254.0
3 2787 10.78% 2787 11.34% 452278 15.06% 0 0.00% 0 0.00% 41 2.79% 46.150.103.0
4 1432 5.54% 1432 5.83% 16155 0.54% 0 0.00% 0 0.00% 21 1.43% 213.111.220.0
5 1223 4.73% 1223 4.98% 13798 0.46% 0 0.00% 0 0.00% 169 11.51% 193.150.120.0
6 580 2.24% 580 2.36% 6541 0.22% 0 0.00% 0 0.00% 7 0.48% 94.41.84.0
7 550 2.13% 550 2.24% 0 0.00% 0 0.00% 0 0.00% 11 0.75% 89.189.191.0
8 336 1.30% 336 1.37% 3790 0.13% 0 0.00% 0 0.00% 6 0.41% 176.122.117.0
9 292 1.13% 292 1.19% 3294 0.11% 0 0.00% 0 0.00% 4 0.27% 176.122.118.0
10 252 0.97% 252 1.03% 2843 0.09% 0 0.00% 0 0.00% 4 0.27% 89.21.78.0
11 236 0.91% 236 0.96% 2662 0.09% 0 0.00% 0 0.00% 9 0.61% 176.122.116.0
12 189 0.73% 188 0.77% 50739 1.69% 0 0.00% 0 0.00% 6 0.41% 37.187.142.0
13 175 0.68% 175 0.71% 26465 0.88% 0 0.00% 0 0.00% 6 0.41% 91.250.15.0
14 173 0.67% 173 0.70% 1952 0.06% 0 0.00% 0 0.00% 4 0.27% 145.255.1.0
15 164 0.63% 164 0.67% 25649 0.85% 0 0.00% 0 0.00% 4 0.27% 188.40.249.0
16 148 0.57% 148 0.60% 1670 0.06% 0 0.00% 0 0.00% 9 0.61% 195.211.213.0
17 138 0.53% 94 0.38% 9382 0.31% 0 0.00% 0 0.00% 46 3.13% 66.249.78.0
18 120 0.46% 120 0.49% 1354 0.05% 0 0.00% 0 0.00% 2 0.14% 195.211.214.0
19 114 0.44% 113 0.46% 15000 0.50% 0 0.00% 0 0.00% 72 4.90% 178.94.173.0
20 100 0.39% 100 0.41% 1128 0.04% 0 0.00% 0 0.00% 1 0.07% 176.122.119.0
21 99 0.38% 92 0.37% 1838 0.06% 0 0.00% 0 0.00% 2 0.14% 88.77.172.0
22 96 0.37% 96 0.39% 1083 0.04% 0 0.00% 0 0.00% 2 0.14% 195.211.212.0
23 87 0.34% 63 0.26% 796 0.03% 0 0.00% 0 0.00% 3 0.20% 199.30.20.0
24 85 0.33% 85 0.35% 958 0.03% 0 0.00% 0 0.00% 2 0.14% 95.105.41.0
25 84 0.32% 83 0.34% 24427 0.81% 0 0.00% 0 0.00% 5 0.34% 93.115.94.0
26 76 0.29% 76 0.31% 857 0.03% 0 0.00% 0 0.00% 7 0.48% 195.211.215.0
27 63 0.24% 63 0.26% 9026 0.30% 0 0.00% 0 0.00% 11 0.75% 110.89.47.0
28 63 0.24% 60 0.24% 8430 0.28% 0 0.00% 0 0.00% 3 0.20% 37.187.144.0
29 62 0.24% 29 0.12% 283 0.01% 0 0.00% 0 0.00% 1 0.07% 194.149.241.0
30 60 0.23% 60 0.24% 0 0.00% 0 0.00% 0 0.00% 6 0.41% 212.48.215.0

Top 10 of 411 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10535 40.75% 10535 42.88% 1688141 56.20% 0 0.00% 0 0.00% 65 4.43% 31.184.238.0
2 3443 13.32% 3443 14.01% 554262 18.45% 0 0.00% 0 0.00% 116 7.90% 46.109.254.0
3 2787 10.78% 2787 11.34% 452278 15.06% 0 0.00% 0 0.00% 41 2.79% 46.150.103.0
4 189 0.73% 188 0.77% 50739 1.69% 0 0.00% 0 0.00% 6 0.41% 37.187.142.0
5 175 0.68% 175 0.71% 26465 0.88% 0 0.00% 0 0.00% 6 0.41% 91.250.15.0
6 164 0.63% 164 0.67% 25649 0.85% 0 0.00% 0 0.00% 4 0.27% 188.40.249.0
7 84 0.32% 83 0.34% 24427 0.81% 0 0.00% 0 0.00% 5 0.34% 93.115.94.0
8 1432 5.54% 1432 5.83% 16155 0.54% 0 0.00% 0 0.00% 21 1.43% 213.111.220.0
9 114 0.44% 113 0.46% 15000 0.50% 0 0.00% 0 0.00% 72 4.90% 178.94.173.0
10 1223 4.73% 1223 4.98% 13798 0.46% 0 0.00% 0 0.00% 169 11.51% 193.150.120.0

Top 30 of 1302 Total Referrers
# Hits Referrer
1 1915 7.41% - (Direct Request)
2 1540 5.96% http://kamagra-deutschland.eventpages.org
3 1244 4.81% http://www.be-orlando.com/xrumer/index.php
4 852 3.30% http://tizanidinehcl4mg.com/
5 456 1.76% http://tretinoincream025.org/
6 424 1.64% http://clarithromycin500mg.com/
7 388 1.50% http://combivent-inhaler.com/
8 386 1.49% http://goldenggames.com
9 372 1.44% http://duloxetinehcl.weebly.com/
10 357 1.38% http://zigzog.ru
11 318 1.23% osb.se11.ru
12 305 1.18% http://rezeptiblud.ru
13 288 1.11% http://tramadolhcl50mgtablet.weebly.com/
14 266 1.03% http://refudiatethissarah.info
15 254 0.98% http://startufa.ru/promo/
16 184 0.71% http://topiramate-50mg.com/
17 180 0.70% http://order-propranolol-10mg.snack.ws
18 175 0.68% http://medicaltour.co.il
19 162 0.63% http://www.ahmed-fekry.com/cgi-bin/sysinfo.cgi
20 160 0.62% http://dapoxetine-30mg-order-cheap.snack.ws
21 159 0.62% http://www.ahmed-fekry.com/zentrum.htm
22 155 0.60% http://order-ivermectin-3mg-online.snack.ws
23 150 0.58% http://order-naltrexone-50mg-cheap.snack.ws
24 145 0.56% http://order-enalapril-online.soup.io
25 140 0.54% http://buy-super-avana-100mg-online.soup.io
26 135 0.52% http://buy-valacyclovir-500mg-online.snack.ws
27 130 0.50% http://amoxicillin-500mg-order-cheap.snack.ws
28 125 0.48% http://buy-albendazole-online.tumblr.com
29 125 0.48% http://order-thyroxine-50mg-safely.snack.ws
30 124 0.48% http://flovent-hfa.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ahmed-fekry.com

Top 15 of 503 Total User Agents
# Hits User Agent
1 550 2.13% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 505 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 338 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 275 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 233 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
6 189 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 180 0.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 179 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 179 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 178 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 178 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 178 0.69% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
13 177 0.68% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
14 176 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
15 174 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Location for April 2014

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 11535 44.62% 11172 45.47% 1715116 57.10% 0 0.00% 0 0.00% United States
2 9676 37.43% 9573 38.97% 1136283 37.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 2541 9.83% 2527 10.29% 21586 0.72% 0 0.00% 0 0.00% Russian Federation
4 867 3.35% 857 3.49% 27331 0.91% 0 0.00% 0 0.00% Ukraine
5 493 1.91% 421 1.71% 30055 1.00% 0 0.00% 0 0.00% Germany
6 350 1.35% 331 1.35% 33714 1.12% 0 0.00% 0 0.00% China
7 106 0.41% 102 0.42% 24549 0.82% 0 0.00% 0 0.00% Romania
8 54 0.21% 44 0.18% 9250 0.31% 0 0.00% 0 0.00% Turkey
9 50 0.19% 30 0.12% 157 0.01% 0 0.00% 0 0.00% Czech Republic
10 41 0.16% 37 0.15% 327 0.01% 0 0.00% 0 0.00% Netherlands
11 23 0.09% 22 0.09% 2871 0.10% 0 0.00% 0 0.00% France
12 17 0.07% 11 0.04% 364 0.01% 0 0.00% 0 0.00% Canada
13 10 0.04% 5 0.02% 14 0.00% 0 0.00% 0 0.00% Korea (South)
14 8 0.03% 6 0.02% 350 0.01% 0 0.00% 0 0.00% Brazil
15 8 0.03% 4 0.02% 178 0.01% 0 0.00% 0 0.00% Switzerland
16 7 0.03% 3 0.01% 176 0.01% 0 0.00% 0 0.00% Malaysia
17 6 0.02% 3 0.01% 175 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
18 6 0.02% 5 0.02% 47 0.00% 0 0.00% 0 0.00% Great Britain (UK)
19 6 0.02% 5 0.02% 19 0.00% 0 0.00% 0 0.00% Italy
20 6 0.02% 6 0.02% 24 0.00% 0 0.00% 0 0.00% Japan
21 6 0.02% 4 0.02% 32 0.00% 0 0.00% 0 0.00% Sweden
22 4 0.02% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Hong Kong
23 4 0.02% 3 0.01% 175 0.01% 0 0.00% 0 0.00% Philippines
24 4 0.02% 2 0.01% 165 0.01% 0 0.00% 0 0.00% Poland
25 4 0.02% 3 0.01% 175 0.01% 0 0.00% 0 0.00% Portugal
26 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
27 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
28 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Israel
29 2 0.01% 2 0.01% 127 0.00% 0 0.00% 0 0.00% Lithuania
30 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01