Usage Statistics for www.ahmed-fekry.com

Summary Period: October 2022
Generated 20-Oct-2022 20:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 181929
Total Files 180807
Total Pages 180522
Total Visits 2958
Total kB Files 1215486
Total kB In 0
Total kB Out 0
Total Unique Sites 388
Total Unique URLs 518
Total Unique Referrers 696
Total Unique User Agents 288
. Avg Max
Hits per Hour 421 3792
Hits per Day 10107 12714
Files per Day 10044 12661
Pages per Day 10029 12639
Visits per Day 164 231
kB Files per Day 67527 196832
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 180807
Code 206 - Partial Content 2
Code 301 - Moved Permanently 52
Code 304 - Not Modified 10
Code 404 - Not Found 1058

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7526 4.14% 7476 4.13% 7463 4.13% 118 3.99% 41 10.57% 54166 4.46% 0 0.00% 0 0.00%
2 9670 5.32% 9611 5.32% 9608 5.32% 169 5.71% 38 9.79% 48974 4.03% 0 0.00% 0 0.00%
3 9227 5.07% 9151 5.06% 9148 5.07% 157 5.31% 48 12.37% 55829 4.59% 0 0.00% 0 0.00%
4 9160 5.03% 9077 5.02% 9021 5.00% 183 6.19% 47 12.11% 59191 4.87% 0 0.00% 0 0.00%
5 12714 6.99% 12661 7.00% 12639 7.00% 214 7.23% 46 11.86% 196832 16.19% 0 0.00% 0 0.00%
6 11771 6.47% 11714 6.48% 11703 6.48% 231 7.81% 47 12.11% 185691 15.28% 0 0.00% 0 0.00%
7 11338 6.23% 11259 6.23% 11204 6.21% 178 6.02% 59 15.21% 133795 11.01% 0 0.00% 0 0.00%
8 9754 5.36% 9704 5.37% 9709 5.38% 136 4.60% 54 13.92% 56398 4.64% 0 0.00% 0 0.00%
9 10674 5.87% 10637 5.88% 10629 5.89% 163 5.51% 40 10.31% 43463 3.58% 0 0.00% 0 0.00%
10 6964 3.83% 6918 3.83% 6906 3.83% 132 4.46% 48 12.37% 46797 3.85% 0 0.00% 0 0.00%
11 10050 5.52% 10015 5.54% 9960 5.52% 153 5.17% 47 12.11% 44786 3.68% 0 0.00% 0 0.00%
12 12284 6.75% 12239 6.77% 12241 6.78% 158 5.34% 54 13.92% 42139 3.47% 0 0.00% 0 0.00%
13 10084 5.54% 10034 5.55% 10028 5.56% 154 5.21% 43 11.08% 44465 3.66% 0 0.00% 0 0.00%
14 10169 5.59% 9946 5.50% 9973 5.52% 149 5.04% 59 15.21% 42156 3.47% 0 0.00% 0 0.00%
15 10500 5.77% 10449 5.78% 10407 5.76% 194 6.56% 61 15.72% 42954 3.53% 0 0.00% 0 0.00%
16 9893 5.44% 9873 5.46% 9860 5.46% 190 6.42% 48 12.37% 37297 3.07% 0 0.00% 0 0.00%
17 9802 5.39% 9743 5.39% 9741 5.40% 173 5.85% 47 12.11% 41062 3.38% 0 0.00% 0 0.00%
18 10349 5.69% 10300 5.70% 10282 5.70% 152 5.14% 42 10.82% 39491 3.25% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 416 7502 4.12% 413 7444 4.12% 413 7435 4.12% 2542 45759 3.76% 0 0 0.00% 0 0 0.00%
1 396 7135 3.92% 392 7072 3.91% 393 7088 3.93% 2469 44448 3.66% 0 0 0.00% 0 0 0.00%
2 588 10597 5.82% 586 10556 5.84% 586 10550 5.84% 2950 53098 4.37% 0 0 0.00% 0 0 0.00%
3 478 8605 4.73% 475 8559 4.73% 474 8547 4.73% 3037 54664 4.50% 0 0 0.00% 0 0 0.00%
4 542 9759 5.36% 539 9717 5.37% 539 9702 5.37% 3176 57167 4.70% 0 0 0.00% 0 0 0.00%
5 535 9639 5.30% 532 9583 5.30% 531 9575 5.30% 2918 52520 4.32% 0 0 0.00% 0 0 0.00%
6 400 7209 3.96% 399 7188 3.98% 398 7167 3.97% 2943 52981 4.36% 0 0 0.00% 0 0 0.00%
7 338 6099 3.35% 336 6062 3.35% 336 6057 3.36% 3226 58076 4.78% 0 0 0.00% 0 0 0.00%
8 342 6157 3.38% 336 6050 3.35% 336 6054 3.35% 3400 61206 5.04% 0 0 0.00% 0 0 0.00%
9 396 7132 3.92% 388 6990 3.87% 387 6974 3.86% 3183 57289 4.71% 0 0 0.00% 0 0 0.00%
10 400 7211 3.96% 397 7152 3.96% 395 7122 3.95% 3260 58672 4.83% 0 0 0.00% 0 0 0.00%
11 376 6775 3.72% 374 6735 3.72% 372 6697 3.71% 3433 61798 5.08% 0 0 0.00% 0 0 0.00%
12 381 6873 3.78% 380 6853 3.79% 380 6841 3.79% 2969 53446 4.40% 0 0 0.00% 0 0 0.00%
13 379 6828 3.75% 377 6798 3.76% 376 6770 3.75% 2515 45268 3.72% 0 0 0.00% 0 0 0.00%
14 397 7163 3.94% 396 7131 3.94% 395 7115 3.94% 2344 42186 3.47% 0 0 0.00% 0 0 0.00%
15 674 12138 6.67% 672 12097 6.69% 671 12094 6.70% 2490 44823 3.69% 0 0 0.00% 0 0 0.00%
16 415 7486 4.11% 413 7442 4.12% 413 7442 4.12% 2533 45586 3.75% 0 0 0.00% 0 0 0.00%
17 377 6788 3.73% 375 6757 3.74% 372 6709 3.72% 2534 45618 3.75% 0 0 0.00% 0 0 0.00%
18 378 6807 3.74% 375 6754 3.74% 373 6731 3.73% 2567 46205 3.80% 0 0 0.00% 0 0 0.00%
19 364 6559 3.61% 362 6526 3.61% 361 6507 3.60% 2496 44919 3.70% 0 0 0.00% 0 0 0.00%
20 367 6607 3.63% 365 6584 3.64% 365 6581 3.65% 2655 47796 3.93% 0 0 0.00% 0 0 0.00%
21 381 6874 3.78% 380 6845 3.79% 380 6856 3.80% 2523 45419 3.74% 0 0 0.00% 0 0 0.00%
22 386 6958 3.82% 383 6909 3.82% 383 6906 3.83% 2703 48662 4.00% 0 0 0.00% 0 0 0.00%
23 390 7028 3.86% 389 7003 3.87% 389 7002 3.88% 2660 47879 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 518 Total URLs
# Hits kB F kB In kB Out URL
1 131807 72.45% 1345 0.11% 0 0.00% 0 0.00% /
2 43997 24.18% 500869 41.21% 0 0.00% 0 0.00% /logs/
3 2418 1.33% 386599 31.81% 0 0.00% 0 0.00% /logs/usage_201905.html
4 243 0.13% 39171 3.22% 0 0.00% 0 0.00% /logs/usage_202105.html
5 112 0.06% 863 0.07% 0 0.00% 0 0.00% /kontakt.htm
6 50 0.03% 8044 0.66% 0 0.00% 0 0.00% /logs/usage_202208.html
7 46 0.03% 7333 0.60% 0 0.00% 0 0.00% /logs/usage_202204.html
8 42 0.02% 6736 0.55% 0 0.00% 0 0.00% /logs/usage_201810.html
9 39 0.02% 46 0.00% 0 0.00% 0 0.00% /bilder/
10 34 0.02% 5455 0.45% 0 0.00% 0 0.00% /logs/usage_201908.html
11 32 0.02% 37 0.00% 0 0.00% 0 0.00% /default.css
12 28 0.02% 223 0.02% 0 0.00% 0 0.00% /zentrum.htm
13 27 0.01% 284 0.02% 0 0.00% 0 0.00% /impressum.htm
14 26 0.01% 220 0.02% 0 0.00% 0 0.00% /photos.htm
15 25 0.01% 3997 0.33% 0 0.00% 0 0.00% /logs/usage_201903.html
16 24 0.01% 3774 0.31% 0 0.00% 0 0.00% /logs/usage_201902.html
17 22 0.01% 3493 0.29% 0 0.00% 0 0.00% /logs/usage_201904.html
18 22 0.01% 178 0.01% 0 0.00% 0 0.00% /termine.htm
19 17 0.01% 2721 0.22% 0 0.00% 0 0.00% /logs/usage_202203.html
20 16 0.01% 2197 0.18% 0 0.00% 0 0.00% /logs/usage_202210.html
21 15 0.01% 2421 0.20% 0 0.00% 0 0.00% /logs/usage_202207.html
22 14 0.01% 2256 0.19% 0 0.00% 0 0.00% /logs/usage_201912.html
23 13 0.01% 11 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
24 13 0.01% 112 0.01% 0 0.00% 0 0.00% /hobby.html
25 13 0.01% 2071 0.17% 0 0.00% 0 0.00% /logs/usage_202104.html
26 13 0.01% 114 0.01% 0 0.00% 0 0.00% /photos.html
27 12 0.01% 1918 0.16% 0 0.00% 0 0.00% /logs/usage_202201.html
28 12 0.01% 1918 0.16% 0 0.00% 0 0.00% /logs/usage_202206.html
29 11 0.01% 4 0.00% 0 0.00% 0 0.00% /Fotoalbum/photogallery/
30 11 0.01% 43 0.00% 0 0.00% 0 0.00% /images/

Top 10 of 518 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43997 24.18% 500869 41.21% 0 0.00% 0 0.00% /logs/
2 2418 1.33% 386599 31.81% 0 0.00% 0 0.00% /logs/usage_201905.html
3 243 0.13% 39171 3.22% 0 0.00% 0 0.00% /logs/usage_202105.html
4 5 0.00% 17207 1.42% 0 0.00% 0 0.00% /Film3.rm
5 5 0.00% 17207 1.42% 0 0.00% 0 0.00% /Tanoura.rm
6 50 0.03% 8044 0.66% 0 0.00% 0 0.00% /logs/usage_202208.html
7 46 0.03% 7333 0.60% 0 0.00% 0 0.00% /logs/usage_202204.html
8 6 0.00% 6926 0.57% 0 0.00% 0 0.00% /Fotoalbum/70
9 42 0.02% 6736 0.55% 0 0.00% 0 0.00% /logs/usage_201810.html
10 2 0.00% 6178 0.51% 0 0.00% 0 0.00% /Film5.rm

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 131807 72.45% 1624 56.92% /
2 43997 24.18% 464 16.26% /logs/
3 243 0.13% 123 4.31% /logs/usage_202105.html
4 50 0.03% 39 1.37% /logs/usage_202208.html
5 46 0.03% 35 1.23% /logs/usage_202204.html
6 42 0.02% 30 1.05% /logs/usage_201810.html
7 34 0.02% 18 0.63% /logs/usage_201908.html
8 39 0.02% 17 0.60% /bilder/
9 24 0.01% 12 0.42% /logs/usage_201902.html
10 2418 1.33% 12 0.42% /logs/usage_201905.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 131807 72.45% 1590 55.56% /
2 43997 24.18% 463 16.18% /logs/
3 243 0.13% 121 4.23% /logs/usage_202105.html
4 112 0.06% 84 2.94% /kontakt.htm
5 42 0.02% 34 1.19% /logs/usage_201810.html
6 2418 1.33% 29 1.01% /logs/usage_201905.html
7 39 0.02% 18 0.63% /bilder/
8 25 0.01% 18 0.63% /logs/usage_201903.html
9 34 0.02% 11 0.38% /logs/usage_201908.html
10 26 0.01% 11 0.38% /photos.htm

Top 30 of 388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85504 47.00% 85504 47.29% 0 0.00% 0 0.00% 0 0.00% 795 26.88% 79.110.133.0
2 41859 23.01% 41859 23.15% 476531 39.20% 0 0.00% 0 0.00% 65 2.20% 62.113.115.0
3 27474 15.10% 27474 15.20% 0 0.00% 0 0.00% 0 0.00% 280 9.47% 79.110.128.0
4 12692 6.98% 12692 7.02% 0 0.00% 0 0.00% 0 0.00% 149 5.04% 104.28.192.0
5 5552 3.05% 5552 3.07% 0 0.00% 0 0.00% 0 0.00% 8 0.27% 104.28.224.0
6 2367 1.30% 2367 1.31% 378445 31.14% 0 0.00% 0 0.00% 4 0.14% 37.139.53.0
7 726 0.40% 682 0.38% 76151 6.27% 0 0.00% 0 0.00% 150 5.07% 114.119.132.0
8 638 0.35% 416 0.23% 66213 5.45% 0 0.00% 0 0.00% 192 6.49% 185.191.171.0
9 580 0.32% 580 0.32% 6600 0.54% 0 0.00% 0 0.00% 80 2.70% 143.244.39.0
10 572 0.31% 572 0.32% 6512 0.54% 0 0.00% 0 0.00% 76 2.57% 138.199.18.0
11 465 0.26% 465 0.26% 5296 0.44% 0 0.00% 0 0.00% 69 2.33% 181.215.176.0
12 414 0.23% 391 0.22% 20600 1.69% 0 0.00% 0 0.00% 71 2.40% 51.222.253.0
13 216 0.12% 216 0.12% 2460 0.20% 0 0.00% 0 0.00% 55 1.86% 178.176.166.0
14 210 0.12% 190 0.11% 24343 2.00% 0 0.00% 0 0.00% 3 0.10% 217.113.194.0
15 209 0.11% 209 0.12% 2379 0.20% 0 0.00% 0 0.00% 54 1.83% 188.162.39.0
16 178 0.10% 4 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.03% 3.71.27.0
17 158 0.09% 158 0.09% 15570 1.28% 0 0.00% 0 0.00% 80 2.70% 5.188.210.0
18 136 0.07% 87 0.05% 9927 0.82% 0 0.00% 0 0.00% 37 1.25% 195.191.219.0
19 104 0.06% 99 0.05% 9004 0.74% 0 0.00% 0 0.00% 56 1.89% 114.119.150.0
20 104 0.06% 86 0.05% 4162 0.34% 0 0.00% 0 0.00% 20 0.68% 54.36.148.0
21 77 0.04% 70 0.04% 468 0.04% 0 0.00% 0 0.00% 1 0.03% 195.201.251.0
22 55 0.03% 2 0.00% 16 0.00% 0 0.00% 0 0.00% 12 0.41% 157.90.181.0
23 49 0.03% 49 0.03% 558 0.05% 0 0.00% 0 0.00% 33 1.12% 109.173.45.0
24 40 0.02% 40 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 8.40.107.0
25 31 0.02% 1 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.07% 144.76.42.0
26 31 0.02% 31 0.02% 79 0.01% 0 0.00% 0 0.00% 29 0.98% 81.177.248.0
27 29 0.02% 24 0.01% 981 0.08% 0 0.00% 0 0.00% 8 0.27% 54.36.149.0
28 25 0.01% 24 0.01% 61 0.01% 0 0.00% 0 0.00% 15 0.51% 123.183.224.0
29 21 0.01% 3 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.03% 20.210.233.0
30 21 0.01% 3 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.03% 20.55.114.0

Top 10 of 388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41859 23.01% 41859 23.15% 476531 39.20% 0 0.00% 0 0.00% 65 2.20% 62.113.115.0
2 2367 1.30% 2367 1.31% 378445 31.14% 0 0.00% 0 0.00% 4 0.14% 37.139.53.0
3 726 0.40% 682 0.38% 76151 6.27% 0 0.00% 0 0.00% 150 5.07% 114.119.132.0
4 638 0.35% 416 0.23% 66213 5.45% 0 0.00% 0 0.00% 192 6.49% 185.191.171.0
5 210 0.12% 190 0.11% 24343 2.00% 0 0.00% 0 0.00% 3 0.10% 217.113.194.0
6 414 0.23% 391 0.22% 20600 1.69% 0 0.00% 0 0.00% 71 2.40% 51.222.253.0
7 17 0.01% 12 0.01% 16529 1.36% 0 0.00% 0 0.00% 4 0.14% 17.121.114.0
8 158 0.09% 158 0.09% 15570 1.28% 0 0.00% 0 0.00% 80 2.70% 5.188.210.0
9 13 0.01% 10 0.01% 12911 1.06% 0 0.00% 0 0.00% 1 0.03% 17.121.112.0
10 8 0.00% 6 0.00% 11162 0.92% 0 0.00% 0 0.00% 1 0.03% 17.121.115.0

Top 30 of 696 Total Referrers
# Hits Referrer
1 10906 5.99% https://dayketoan.org/
2 9606 5.28% https://mir-sailing.com/
3 8389 4.61% https://vitannyachko.com.ua
4 8344 4.59% https://gratulacje-365.pl
5 8291 4.56% https://quote-collector.com
6 8277 4.55% https://100-lat.pl
7 8253 4.54% http://vitannya.com
8 8220 4.52% https://who-said-that.com
9 8212 4.51% http://gurman.co.ua
10 8183 4.50% http://happyday.org.ua
11 8099 4.45% http://5dom.com.ua
12 8091 4.45% https://great-sayings.com
13 8028 4.41% https://smart-people-talk.com
14 7865 4.32% https://the-top-quotes.com
15 7720 4.24% https://quotebook.org
16 7673 4.22% https://shortsayings.org
17 7671 4.22% https://quote-collection.com
18 4610 2.53% https://europe2019.org/
19 4600 2.53% https://esacordoba2020.com/
20 4324 2.38% https://usinesaintouen.com/
21 4192 2.30% https://unyediyaliz.com/
22 2766 1.52% - (Direct Request)
23 1261 0.69% https://stonehousesport.com/
24 1180 0.65% https://oferaderet.com/
25 1180 0.65% https://unioneitaliana.org/
26 943 0.52% http://propecia.site
27 888 0.49% http://stromectolrf.online
28 580 0.32% https://seksvibor.xyz
29 572 0.31% https://seks-dosug.com
30 496 0.27% http://onlinexlpharmacy.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 23.40% http://rem-byt-kazan.ru
2 10 21.28% http://2okna.com
3 9 19.15% http://kosmin-grupp.com
4 6 12.77% http://kosmin-grupp.ru
5 3 6.38% http://zakamskaya.ru
6 3 6.38% https://rem-byt-kazan.ru
7 2 4.26% https://kosmin-grupp.com
8 1 2.13% https://2okna.com
9 1 2.13% https://kosmin-grupp.ru
10 1 2.13% https://zakamskaya.ru

Top 15 of 288 Total User Agents
# Hits User Agent
1 131287 72.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1374 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
3 1370 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 1365 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 1344 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 1343 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 1339 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 1336 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 1330 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 1329 0.73% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1328 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 1326 0.73% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1325 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1322 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 1320 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Location for October 2022

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 112981 62.10% 112981 62.49% 8 0.00% 0 0.00% 0 0.00% Ukraine
2 42310 23.26% 42282 23.39% 482106 39.66% 0 0.00% 0 0.00% Russian Federation
3 23298 12.81% 22943 12.69% 531153 43.70% 0 0.00% 0 0.00% Unresolved/Unknown
4 1514 0.83% 1019 0.56% 65015 5.35% 0 0.00% 0 0.00% United States
5 939 0.52% 858 0.47% 85525 7.04% 0 0.00% 0 0.00% China
6 420 0.23% 396 0.22% 20775 1.71% 0 0.00% 0 0.00% Great Britain (UK)
7 220 0.12% 198 0.11% 24558 2.02% 0 0.00% 0 0.00% France
8 84 0.05% 42 0.02% 571 0.05% 0 0.00% 0 0.00% Germany
9 47 0.03% 35 0.02% 809 0.07% 0 0.00% 0 0.00% Canada
10 21 0.01% 13 0.01% 1601 0.13% 0 0.00% 0 0.00% Netherlands
11 21 0.01% 3 0.00% 12 0.00% 0 0.00% 0 0.00% Poland
12 19 0.01% 6 0.00% 54 0.00% 0 0.00% 0 0.00% Sweden
13 18 0.01% 8 0.00% 1262 0.10% 0 0.00% 0 0.00% Saudi Arabia
14 9 0.00% 8 0.00% 1133 0.09% 0 0.00% 0 0.00% Spain
15 6 0.00% 3 0.00% 483 0.04% 0 0.00% 0 0.00% Australia
16 6 0.00% 5 0.00% 57 0.00% 0 0.00% 0 0.00% Italy
17 5 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Czech Republic
18 3 0.00% 3 0.00% 171 0.01% 0 0.00% 0 0.00% Belgium
19 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Romania
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Viet Nam
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
23 1 0.00% 1 0.00% 160 0.01% 0 0.00% 0 0.00% Pakistan
24 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01